Since I'm working on "where the heck are you from" charts for PCs, I might need names for these tiny burgs. Rather than mark and name each individual place, I thought a random table would be more fun.
Random Hamlet Name (2d30)
| 1st Roll | First Element | 2nd Roll | Second Element |
| 1 | Arse- | 1 | -back, beck |
| 2 | Barmy- | 2 | -borough, burgh, bury |
| 3 | Bog- | 3 | -bourn(e), burn |
| 4 | Bollocks- | 4 | -bridge |
| 5 | Bugger- | 5 | -by, bie |
| 6 | Bung- | 6 | -chester, cester, caster |
| 7 | Cock- | 7 | -cotte, cote |
| 8 | Cramp- | 8 | -don |
| 9 | Crap- | 9 | -field |
| 10 | Crud- | 10 | -ford |
| 11 | Dung- | 11 | -gate |
| 12 | Fart- | 12 | -hall, hale |
| 13 | Flea- | 13 | -ham |
| 14 | Grunt- | 14 | -head |
| 15 | Knicker- | 15 | -heath, hythe |
| 16 | Muck- | 16 | -ing, ings, ington, ingham |
| 17 | Pig- | 17 | -ley, leigh |
| 18 | Piss- | 18 | -minster |
| 19 | Puss- | 19 | -ness |
| 20 | Rat- | 20 | -or |
| 21 | Rot(ter)- | 21 | -stead, sted |
| 22 | Rust- | 22 | -stock, stowe |
| 23 | Scab- | 23 | -ston, stone |
| 24 | Shag- | 24 | -thorpe |
| 25 | Sludge- | 25 | -thwaite |
| 26 | Smeg- | 26 | -ton |
| 27 | Sod- | 27 | -tree, try |
| 28 | Stink/Stank- | 28 | -wall, well |
| 29 | Tick- | 29 | -wich, wick |
| 30 | Turd- | 30 | -worth, worthy |

No comments:
Post a Comment